Home / Products / Nozzles and Jets
Çınar Fıskiye · Products
Nozzles and Jets
Water jet, foam, cascade, geyser, tulip, water bell, volcano, fan and helix nozzles. Choose a nozzle and enter the height you want: see the required flow rate, pressure and pump straight away.
Nozzle calculatorComet Jet NozzlesFoam NozzlesCascade NozzlesGeyser NozzlesLily & Water Bell NozzlesVolcano & Fan NozzlesSpiral & Special Nozzles
Nozzle and pump calculation
How much water — and which pump — for the jet height you want?
Choose the nozzle and the jet height you want, then enter the number of nozzles. We calculate the flow rate and pressure per nozzle, the total flow, the required head and a suitable fountain pump from our range.
If pipework loss is left blank, 0.5 m + 10% of the nozzle pressure is used.
Results are preliminary sizing values from hydraulic calculation (including air resistance for vertical jets). Our engineers make the final selection based on the project's pipework.
Request a quote with this calculation →
Comet Jet Nozzles
Clear, slender and tall
Produces a glass-clear, solid water column. It is the basic nozzle of ring and linear manifolds and shows height changes most crisply in musical shows. The ball joint allows angle adjustment even after installation.
- Adjustable ball joint
- Anti-vortex internals
- Brass body, chrome plated
- Independent of water level
Technical data
| Model | Inlet | Outlet Ø | Material | Jet height | Flow at max. height | Pressure | |
|---|---|---|---|---|---|---|---|
| 3-6 T | 3/8" | 6 mm | Chrome-plated brass | 0.5 – 4.0 m | 0.94 m³/h | 4.8 mWC | |
| 5-8 T | 1/2" | 8 mm | Chrome-plated brass | 1.0 – 6.0 m | 2.06 m³/h | 7.3 mWC | |
| 8-10 T | 3/4" | 10 mm | Chrome-plated brass | 1.0 – 8.0 m | 3.72 m³/h | 9.8 mWC | |
| 10-12 T | 1" | 12 mm | Chrome-plated brass | 1.5 – 10.0 m | 5.99 m³/h | 12.2 mWC | |
| 15-17 T | 1 1/2" | 17 mm | Chrome-plated brass | 2.0 – 14.0 m | 14.0 m³/h | 16.7 mWC | |
| 20-20 T | 2" | 20 mm | Chrome-plated brass | 3.0 – 18.0 m | 22.0 m³/h | 21.4 mWC |
Flow and pressure are approximate values from hydraulic calculation, excluding pipework losses.

Foam Nozzles
Full-bodied water blended with air
Mixes water with air to create a white, full column that is visible from afar. It is little affected by wind and looks strong day and night. Because it carries light so well, it is the natural partner of RGB lighting.
- Wind-resistant effect
- Carries light strongly
- Adjustable angle
- Brass or stainless-sleeved
Technical data
| Model | Inlet | Outlet Ø | Material | Jet height | Flow at max. height | Pressure | |
|---|---|---|---|---|---|---|---|
| 25-10 E | 3/4" | 25 mm | Chrome-plated brass | 0.4 – 1.5 m | 2.06 m³/h | 3.3 mWC | |
| 30-10 E | 1" | 30 mm | Chrome-plated brass | 0.5 – 2.0 m | 2.38 m³/h | 4.4 mWC | |
| 40-15 E | 1 1/2" | 40 mm | Chrome-plated brass | 0.8 – 3.0 m | 6.55 m³/h | 6.7 mWC | |
| 35-10 E | — | 34 mm | Delrin body, AISI 304 sleeve | 0.5 – 2.0 m | 2.38 m³/h | 4.4 mWC | |
| 55-15 E | — | 51 mm | Delrin body, AISI 304 sleeve | 1.0 – 3.5 m | 7.07 m³/h | 7.8 mWC |
Flow and pressure are approximate values from hydraulic calculation, excluding pipework losses.
Cascade Nozzles
Frothy water in a fir-tree form
Creates a tiered, frothy water sculpture reminiscent of a fir tree. Used alone at the centre of the pool or in groups. On sleeved models the body is Delrin with an AISI 304 stainless outer surface.
- Tiered foam effect
- Adjustable angle
- Water-level dependent
- 1" – 3" connection options
Technical data
| Model | Inlet | Outlet Ø | Material | Jet height | Flow at max. height | Pressure | |
|---|---|---|---|---|---|---|---|
| 50 T | 1" | 50 mm | Brass base, AISI 304 top | 0.3 – 1.2 m | 8.35 m³/h | 3.4 mWC | |
| 70 T | 1 1/2" | 70 mm | Brass base, AISI 304 top | 0.4 – 1.6 m | 18.9 m³/h | 4.6 mWC | |
| 90 T | 2" | 90 mm | Brass base, AISI 304 top | 0.5 – 2.0 m | 34.9 m³/h | 5.7 mWC | |
| 110 T | 2 1/2" | 110 mm | Brass base, AISI 304 top | 0.6 – 2.5 m | 58.3 m³/h | 7.1 mWC | |
| 130 T | 3" | 130 mm | Brass base, AISI 304 top | 0.8 – 3.0 m | 89.2 m³/h | 8.6 mWC | |
| 50 T-G | 1" | 50 mm | Delrin body, AISI 304 sleeve | 0.3 – 1.2 m | 8.35 m³/h | 3.4 mWC | |
| 70 T-G | 1 1/2" | 70 mm | Delrin body, AISI 304 sleeve | 0.4 – 1.6 m | 18.9 m³/h | 4.6 mWC | |
| 90 T-G | 2" | 90 mm | Delrin body, AISI 304 sleeve | 0.5 – 2.0 m | 34.9 m³/h | 5.7 mWC |
Flow and pressure are approximate values from hydraulic calculation, excluding pipework losses.
Geyser Nozzles
A powerful column bursting upward
Delivers a tall, frothy column that recalls natural geysers. It stands out as the centre jet of large pools and, together with the surrounding rings, forms the climax of the show.
- Tall, full column
- Ideal as a centre jet
- Adjustable angle
- 1" – 2 1/2" connection
Technical data
| Model | Inlet | Outlet Ø | Material | Jet height | Flow at max. height | Pressure | |
|---|---|---|---|---|---|---|---|
| 20 T | 1" | 20 mm | Brass base, AISI 304 top | 0.5 – 2.0 m | 2.25 m³/h | 4.0 mWC | |
| 40 T | 1 1/2" | 40 mm | Brass base, AISI 304 top | 1.0 – 3.5 m | 11.9 m³/h | 7.0 mWC | |
| 60 T | 2" | 60 mm | Brass base, AISI 304 top | 1.5 – 5.0 m | 32.1 m³/h | 10.0 mWC | |
| 80 T | 2 1/2" | 80 mm | Brass base, AISI 304 top | 2.0 – 6.0 m | 62.5 m³/h | 12.0 mWC | |
| 20 T-G | 1" | 20 mm | Delrin body, AISI 304 sleeve | 0.5 – 2.0 m | 2.25 m³/h | 4.0 mWC | |
| 40 T-G | 1 1/2" | 40 mm | Delrin body, AISI 304 sleeve | 1.0 – 3.5 m | 11.9 m³/h | 7.0 mWC | |
| 60 T-G | 2" | 60 mm | Delrin body, AISI 304 sleeve | 1.5 – 5.0 m | 32.1 m³/h | 10.0 mWC |
Flow and pressure are approximate values from hydraulic calculation, excluding pipework losses.

Lily & Water Bell Nozzles
Flowers made of a thin water film
The lily nozzle opens the water upward like a flower, while the water bell spreads it as a thin dome-shaped film. Quiet and calm, they are preferred indoors, at hotel entrances and in small ornamental pools.
- Quiet, low-splash effect
- Works at low flow
- 30 – 80 cm height options
- For wind-sheltered areas
Lily
| Model | Inlet | Height | Material |
|---|---|---|---|
| 30 Z | 1" | 30 cm | AISI 304 body, chrome-plated brass head |
| 40 Z | 1" | 40 cm | AISI 304 body, chrome-plated brass head |
| 50 Z | 1" | 50 cm | AISI 304 body, chrome-plated brass head |
| 60 Z | 1" | 60 cm | AISI 304 body, chrome-plated brass head |
| 80 Z | 1" | 80 cm | AISI 304 body, chrome-plated brass head |
Water bell
| Model | Inlet | Height | Material |
|---|---|---|---|
| 30 T | 1" | 30 cm | AISI 304 body, chrome-plated brass head |
| 40 T | 1" | 40 cm | AISI 304 body, chrome-plated brass head |
| 50 T | 1" | 50 cm | AISI 304 body, chrome-plated brass head |
| 60 T | 1" | 60 cm | AISI 304 body, chrome-plated brass head |
| 80 T | 1" | 80 cm | AISI 304 body, chrome-plated brass head |

Volcano & Fan Nozzles
A multi-jet display from a single nozzle
The volcano nozzle forms a bouquet on its own with dozens of fine jets opening in three tiers. The fan nozzle spreads its jets in a single plane for a peacock-tail effect, used in front of walls and along pool edges.
- Three-tier throw
- One pump, rich display
- Brass and stainless bodies
- Adjustable fan angle
Volcano
| Model | Inlet | Material |
|---|---|---|
| Volcano 1" | 1" | Chrome-plated brass |
| Volcano 1 1/2" | 1 1/2" | Chrome-plated brass |
| Volcano 2" | 2" | Chrome-plated brass |
| Volcano economy | 1" | Plastic, chrome plated |
Fan
| Model | Inlet | Material |
|---|---|---|
| Film fan | 1" | Chrome-plated brass |
| 6-nozzle | 1" | AISI 304 body, chrome-plated brass head |
| 9-nozzle | 1" | AISI 304 body, chrome-plated brass head |
| 12-nozzle | 1 1/2" | AISI 304 body, chrome-plated brass head |




Spiral & Special Nozzles
Rotating arms, fine curtains
Thanks to its bearing-mounted body, the spiral nozzle rotates by the reaction of the water itself and draws helical lines in the air. Line, water-wall and rain nozzles are used for water curtains and rain effects.
- Bearing-mounted, motor-free rotation
- 4, 6 and 8-arm options
- Water curtain and rain effects
- Angle joint for any nozzle
Technical data
| Product | Inlet | Description |
|---|---|---|
| Spiral, 4 arms | 1" | Bearing-mounted, jet arms |
| Spiral, 6 arms | 1" | Bearing-mounted, jet arms |
| Spiral, 8 arms | 1" | Bearing-mounted, jet arms |
| Hollow jet | 1 1/2" | Chrome-plated brass |
| Line nozzle | M10 | Brass |
| Water wall nozzle | M10 | Brass |
| Rain nozzle | 1/4" | Stainless steel |
| Angle adjustment joint | 1" · 1 1/2" · 2" | Delrin |



